Public Works Department
OFFICE PROFILE
Department/Office : P.W.D Mamit Division
Nature of Works and Duties : Construction and Maintenance of Roads and Bridge
Office Address : Lungsir, New Mamit
Administrative Set-up
With respect to roles and responsibilities of PWD, Mamit Division are as follow:-
- Executive Engineer, Head of Department/Drawing and Disbursing Officer.
- There are two Sub-Divisional Officers i.e Mamit and West Phaileng Sub-Division.
- Branch/Section office is divided into three sections as General or Establishment branch, technical Branch and Account Branch
Contact Detail Of Employees
Sl.No | Name | Designation | Mobile | Address | |
---|---|---|---|---|---|
1 | Zodingliana Chenkual | EE | 9612164609 | zdchenkual62@gmail.com | Mamit |
2 | Kiddy TM Lalrintluanga | SDO(M) | 8132834854 | kiddytlumang@gmail.com | Mamit |
3 | Malsawmtluanga | SDO(P) | 7005102877 | asawmaralte@gmail.com | W.Phaileng |
4 | Clement Lalropuia | AO | 9862378937 | clement@gmail.com | Mamit |
5 | Lalrintluanga | AAO | 8787606442 | pctluangtea@gmail.com | Mamit |
6 | Lalfamkima | JE | 8974213623 | akakima76@gmail.com | W.Phaileng |
7 | PC Lalmuanpuia | JE | 7628021568 | muanpcvw@gmail.com | W.Phaileng |
8 | Lalhmingmawia | JE | 9612115488 | teatochhawng@gmail.com | Mamit |
9 | PC Lalbiaksanga | JE | 7085891099 | biaksangapachuau@gmail.com | Mamit |
10 | John L Ngohmo | JE | 7085698374 | jondacorr@gmail.com | Mamit |
11 | Rohlupuia Chhangte | UDC | 9612328796 | rohlupuiachhangte@gmail.com | Mamit |
12 | KV Lianthangpuii | UDC | 9862498902 | Mamit | |
13 | LR Zampuii | LDC | 8729869021 | lrzampuii@gmail.com | Mamit |
14 | Lianchuangkimi | LDC | 9862631415 | lianchuangkimi@gmail.com | Mamit |
15 | Lalremthangi | LDC | 9862152782 | maremi347@gmail.com | Mamit |
16 | Jack Lalmangliana | T/SA | 9862378419 | jack633@gmail.com | W.Phaileng |
17 | Rammuana | T/SA | 7628874163 | W.Phaileng | |
18 | Zaithansanga Colney | T/SA | 6009030237 | W.Phaileng | |
19 | Zoramchhana | T/SA | 8575215554 | W.Phaileng | |
20 | Lalchharliana | SA | 9862147258 | W.Phaileng | |
21 | H. Vanlalruata | T/SA | 9862384027 | langsingruata@gmail.com | Ramthar |
22 | C. Lalremsanga | Driver | 8413936158 | Mamit | |
23 | H. Lalremsanga | PEON | 9366734623 | Mamit | |
24 | Pradeep Kumar | PEON | 9862333607 | Mamit | |
25 | Rothianga | Chowkidar | 7085070474 | Mamit |
CENTRAL GOVERNMENT SCHEMES
PMGSY: Under PMGSY Scheme, construction of Mamit- Phaizau road 10.48 Kms (sh Formation Cutting, Culverts and Retaining walls) works is in progress.
STATE GOVERNMENT SCHEMES
ACTION PLAN : Under the Action Plan the following works were taken up:
- P/R & PHF & between 31.00-36.00 Kmp and S/C between 8.73 – 10.23 Kmp on Mait – bairabi Road Amount = Rs 18 Lakh
- Resurfacing of road from H/S veng to Charkawn via Bazar on Mamit Town Road Amount= Rs 15 Lakh
- Patch Repair between 32.00-34.69 Kmp on Rawpuichhip – Buarpui road Amount = Rs 1,500,000
- PHF and PR between Belleikawn – helipad Road(0.600-1.20Km) Amount Rs 15 lakh and Resurfacing of Approach Road to playground,0.125Km Amount = Rs. 2,50 Lakh and soiling and Metalling of Rahhnem veng- Community Hall 0.139 Km Amount = Rs. 4 Lakh on W. Phaileng Town road
NEDP:
- Improvement of Mamit – Bairabi road (sh: PHF between 0.00- 36.00 Kmp and Construction of R/Wall at 17.75 Kmp) Amount Rs 4,000,000
- Improvement of internal Road within District Headquarters, Mamit Amount= Rs 5,500,000 hman a ni.
- Repairing of pot holes and Resurfacing of Approach Road to Khawrihnim 3.5Km Amount= Rs 3,000,000
- Improvement of W. Phaileng – Marpara Road Amount= Rs. 107.83 Lakh
- Construction of Retaining wall on W. Phaileng – Marpara road 151.92 Lakh
SPP:
Sl.No | Name of Works | Quantity | Amount in lakh | Remarks |
---|---|---|---|---|
1 | Repair of HP culvert at 58.100 kmp | 1 | 4.58 | |
2 | Repair of HP culvert at 63.070 kmp | 1 | 5.03 | |
3 | Construction of Retaining Wall at ch.63.050 kmp | 9 | 5.39 | |
4 | Construction of Retaining Wall at ch.66.000 kmp | 8 | 6.4 | |
5 | Construction of Retaining Wall at ch.70.200 kmp | 12 | 5.33 | |
6 | Construction of Retaining Wall at ch.72.300 kmp | 6 | 2.9 | |
7 | Construction of Retaining Wall at ch.75.700 kmp | 10 | 9.41 | |
8 | Construction of link Drain and Unilined drain at ch 850 kmp | 25.0 | 1.18 | |
9 | Construction of Culvert w/w on Agri approach road at vh 0.080 kmp | 7.45 | 5.69 | |
10 | Contruction of Retaining Wall at Ch0.950 Kmp | 7.00 | 4.22 |
TOTAL =Rs 50.13 lakhs
Sl.No | Name of Works | Quantity | Amount in lakh | Remarks |
---|---|---|---|---|
1 | Construction of Retaining Wall at ch.0.150 Km | 11.0 | 4.39 | |
2 | Construction of Retaining Wall at ch.27.700 Km | 14.00 | 8.73 | |
3 | Construction of Retaining Wall at ch.28.100 Km | 15.00 | 4.26 | |
4 | Construction of Retaining Wall at ch.28.200 Km | 8.00 | 6.46 | |
5 | Construction of Retaining Wall at ch.31.900 Km | 10.00 | 4.26 | |
6 | Construction of Retaining Wall at ch.32.700 Km | 12.00 | 7.24 | |
7 | Construction of Retaining Wall at ch.37.700 Km | 10.00 | 6.03 |
TOTAL =Rs 41.37 lakhs
Sl.No | Name of Works | Quantity | Amount in lakh | Remarks |
---|---|---|---|---|
1 | Construction of Reataining Wall on PWD to playground via Ngharpet Road at ch.0.080 Km | 6.00 | 2.14 | |
2 | Construction of Reataining Wall on PWD to playground via Ngharpet Road at ch.0.080 Km | 4.00 | 1.42 | |
3 | Construction of Retaining Wall on Approach Road to Luangpawl at ch.0.0.200 Km | 8.00 | 4.53 | |
4 | Construction of RCC Slab Culvert below District Hospital | 1 | 5.32 | |
1 | Construction of Retaining Wall at ch.19.970 Km | 9.00 | 5.11 | |
2 | Construction of Retaining Wall at ch.35.500 Km | 10.25 | 7.10 | Work executed on emergency |
3 | Construction of RCC Slab Culvert at ch.21.040 Km | 1 | 5.99 | |
4 | Construction of RCC Slab Culvert at ch.20.510 Km | 1 | 5.24 | |
TOTAL = Rs | 36.85 | |||
Grand Total = Rs | 128.35 | |||
(Rupees One Crore Twenty Eight Lakh Thirty Five Thousand) only |
TOTAL = Rs 36.85
Grand Total = Rs 128.35 (Rupees One Crore Twenty Eight Lakh Thirty Five Thousand) only