Public Works Department
Office Profile
Department/Office : P.W.D Mamit Division
An hnathawh tlangpui leh hmachhawp : Kawng leh lei thawm that leh siam that
Office Address : Lungsir, New Mamit
Administrative Set-up
PWD, Mamit Division a branch hrang hrang chanvo leh mawhphurhna te chu:
- PWD, Mamit Division a hotu lu ber leh mawh phurhna zawng zawng changtu chu Executive Engineer a ni.
- Sub-Divisional Officer pahnih awm in Mamit leh W. Phaileng Sub-Division te a ni.
- Branch/Section office hisection pathumah an then a, chungte chu general or Establishment Branch, Technical Branch leh Account Branch te an ni.
Contact Detail Of Employees
S.No | Name | Designation | Mobile | Address | |
---|---|---|---|---|---|
1 | Zodingliana Chenkual | EE | 9612164609 | zdchenkual62@gmail.com | Mamit |
2 | Kiddy TM Lalrintluanga | SDO(M) | 8132834854 | kiddytlumang@gmail.com | Mamit |
3 | Malsawmtluanga | SDO(P) | 7005102877 | asawmaralte@gmail.com | W.Phaileng |
4 | Clement Lalropuia | AO | 9862378937 | clement@gmail.com | Mamit |
5 | Lalrintluanga | AAO | 8787606442 | pctluangtea@gmail.com | Mamit |
6 | Lalfamkima | JE | 8974213623 | akakima76@gmail.com | W.Phaileng |
7 | PC Lalmuanpuia | JE | 7628021568 | muanpcvw@gmail.com | W.Phaileng |
8 | Lalhmingmawia | JE | 9612115488 | teatochhawng@gmail.com | Mamit |
9 | PC Lalbiaksanga | JE | 7085891099 | biaksangapachuau@gmail.com | Mamit |
10 | John L Ngohmo | JE | 7085698374 | jondacorr@gmail.com | Mamit |
11 | Rohlupuia Chhangte | UDC | 9612328796 | rohlupuiachhangte@gmail.com | Mamit |
12 | KV Lianthangpuii | UDC | 9862498902 | Mamit | |
13 | LR Zampuii | LDC | 8729869021 | lrzampuii@gmail.com | Mamit |
14 | Lianchuangkimi | LDC | 9862631415 | lianchuangkimi@gmail.com | Mamit |
15 | Lalremthangi | LDC | 9862152782 | maremi347@gmail.com | Mamit |
16 | Jack Lalmangliana | T/SA | 9862378419 | jack633@gmail.com | W.Phaileng |
17 | Rammuana | T/SA | 7628874163 | W.Phaileng | |
18 | Zaithansanga Colney | T/SA | 6009030237 | W.Phaileng | |
19 | Zoramchhana | T/SA | 8575215554 | W.Phaileng | |
20 | Lalchharliana | SA | 9862147258 | W.Phaileng | |
21 | H. Vanlalruata | T/SA | 9862384027 | langsingruata@gmail.com | Ramthar |
22 | C. Lalremsanga | Driver | 8413936158 | Mamit | |
23 | H. Lalremsanga | PEON | 9366734623 | Mamit | |
24 | Pradeep Kumar | PEON | 9862333607 | Mamit | |
25 | Rothianga | Chowkidar | 7085070474 | Mamit |
CENTRAL GOVERNMENT SCHEMES
PMGSY: PMGSY hnuaiah hian Mamit atanga Phaizau kawng 10.48 km siam that hna chu kalpui mek a ni.
STATE GOVERNMENT SCHEMES
ACTION PLAN : Heng hnate hi Action Plan hnuaiah kalpui mek a ni:
-
P/R & PHF & between 31.00-36.00 Kmp and S/C between 8.73 – 10.23 Kmp on Mait – bairabi Road Amount = Rs 18 Lakh
-
Mamit khawchhung H/S veng atanga Charkawn leh Bazar veng kawng siam that leh nan Rs 1,500,000 hman a ni.
-
Rawpuichhip atanga Buarpui kawng 32.00 – 34.69 kmp a tha lo lai leh thawm that ngai laite thawm that nan Rs 1,500,000 hman a ni.
-
W. Phaileng khaw chhung Belleikawn atanga Helipad kawng (0.600 – 1.20) PHF & PR siam that nan Rs 1,500,000 hman a ni. Infiamna mual(Playground) pan na kawng 0.125 km siam that nan Rs 2,500,000 hman a ni a, Rahhnem Veng atanga Community Hall 0.139 km kawng tih fai nan leh metal that leh nan Rs 400,000 hman a ni
NEDP:
- Mamit atanga Bairabi kawng siam tha nan Rs 4,000,000 hman a ni.
- District Headquarters, Mamit khaw chhung kawng siam that nan Rs 5,500,000 hman a ni.
- Khawrihnim panna kawng 3.50 km a tha lo lai leh siam ngai lai te siam that nan Rs 3,000,000 hman a ni.
- W. Phaileng atanga Marpara kawng siam that nan 107.83 Lakh hman a ni.
- W. Phaileng atanga Marpara kawnga lungrem siamna atan 151.92 Lakh hman a ni.
SPP:
Sl.No | Name of Works | Quantity | Amount in lakh | Remarks |
---|---|---|---|---|
1 | 58.100 kmp a HP culvert siamthat nan | 1 | 4.58 | |
2 | 63.070 kmp a HP culvert siamthat nan | 1 | 5.03 | |
3 | ch.63.050 kmp a Retaining Wall sak nan | 9 | 5.39 | |
4 | ch.66.000 kmp a Retaining Wall sak nan | 8 | 6.4 | |
5 | ch.70.200 kmp a Retaining Wall sak nan | 12 | 5.33 | |
6 | ch.72.300 kmp a Retaining Wall sak nan | 6 | 2.9 | |
7 | ch.75.700 kmp a Retaining Wall sak nan | 10 | 9.41 | |
8 | ch 850 kmp a link drain leh Unlined drain sak nan | 25.0 | 1.18 | |
9 | vh 0.080 kmp a Culvert w/w Agri pawhna kawng sak nan | 7.45 | 5.69 | |
10 | Ch0.950 Kmp a Retaining Wall sak nan | 7.00 | 4.22 |
TOTAL =Rs 50.13 lakhs
Sl.No | Name of Works | Quantity | Amount in lakh | Remarks |
---|---|---|---|---|
1 | ch.0.150 Km a Retaining Wall sak nan | 11.0 | 4.39 | |
2 | ch.27.700 Km a Retaining Wall sak nan | 14.00 | 8.73 | |
3 | ch.28.100 Km a Retaining Wall sak nan | 15.00 | 4.26 | |
4 | ch.28.200 Km a Retaining Wall sak nan | 8.00 | 6.46 | |
5 | ch.31.900 Km a Retaining Wall sak nan | 10.00 | 4.26 | |
6 | ch.32.700 Km a Retaining Wall sak nan | 12.00 | 7.24 | |
7 | ch.37.700 Km a Retaining Wall sak nan | 10.00 | 6.03 |
TOTAL =Rs 41.37 lakhs
Sl.No | Name of Works | Quantity | Amount in lakh | Remarks |
---|---|---|---|---|
1 | ch.0.080 Km a PWD atanga Field thleng Ngharpet lam kawng atangin retaining wall sak nan | 6.00 | 2.14 | |
2 | ch.0.080 Km a PWD atanga Field thleng Ngharpet lam kawng atangin retaining wall sak nan | 4.00 | 1.42 | |
3 | ch.0.0.200 Km a Luangpawl pawhna kawng a retaining wall sak nan. | 8.00 | 4.53 | |
4 | District Hospital hnuai a RCC Slab Culvert siam nan | 1 | 5.32 | |
1 | ch.19.970 Km a retaining wall sak nan | 9.00 | 5.11 | |
2 | ch.35.500 Km a retaining wall sak nan | 10.25 | 7.10 | Work executed on emergency |
3 | ch.21.040 Km a RCC Slab Culvert sak nan | 1 | 5.99 | |
4 | ch.20.510 Km a RCC Slab Culvert sak nan | 1 | 5.24 | |
TOTAL = Rs | 36.85 | |||
Grand Total = Rs | 128.35 | |||
(Rupees One Crore Twenty Eight Lakh Thirty Five Thousand) only |
TOTAL = Rs 36.85
Grand Total = Rs 128.35 (Rupees One Crore Twenty Eight Lakh Thirty Five Thousand) only